Country | Unit | CB RATE FOR DENOMINATION LESS THAN 50 | CB RATE FOR DENOMINATION 50 & ABOVE AND NCB RATE | Sell |
---|---|---|---|---|
1 | 125.57 | 126.2 | 126.8 | |
1 | 130.44 | 131.1 | 133.1 | |
1 | 151.54 | 152.3 | 154.2 | |
1 | 129.45 | 130.1 | 131.42 | |
1 | 86.17 | 86.7 | 88.61 | |
1 | 96.57 | 97.05 | 98.95 | |
1 | 89.6 | 90.05 | 91.15 | |
1 | 0.915 | 0.92 | 0.94 | |
1 | 18.67 | 18.76 | 18.94 | |
1 | 32.57 | 32.73 | 33.05 | |
1 | 33.89 | 34.06 | 34.39 | |
1 | 3.4 | 3.42 | 3.56 | |
1 | 34.15 | 34.32 | 35.25 | |
1 | 27.79 | 27.93 | 28.21 | |
1 | 0.0965 | 0.097 | 0.098 | |
1 | 11.88 | 11.94 | 12.26 | |
1 | 16.02 | 16.12 | 16.3 | |
1 | 15.82 | 15.9 | 16.05 | |
1 | 409.53 | 411.59 | 415.57 | |
1 | 331.8 | 333.47 | 336.65 | |
100 | 160 | 160 | 160.15 |
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite