Country | Unit | CB RATE FOR DENOMINATION LESS THAN 50 | CB RATE FOR DENOMINATION 50 & ABOVE AND NCB RATE | Sell |
---|---|---|---|---|
|
1 | 131.3 | 131.3 | 131.9 |
|
1 | 141.77 | 141.77 | 143.1877 |
|
1 | 161.4 | 161.4 | 163.014 |
|
1 | 141.8 | 141.8 | 143.218 |
|
1 | 87.8 | 87.8 | 88.678 |
|
1 | 96.32 | 96.32 | 97.2832 |
|
1 | 98.5 | 98.5 | 99.485 |
|
1 | 0.994 | 0.994 | 1.00394 |
|
1 | 19.02 | 19.02 | 19.2102 |
|
1 | 34.77 | 34.77 | 35.1177 |
|
1 | 35.62 | 35.62 | 35.9762 |
|
1 | 3.82 | 3.82 | 3.8582 |
|
1 | 35.56 | 35.56 | 35.9156 |
|
1 | 29.79 | 29.79 | 30.0879 |
|
1 | 0.1005 | 0.1005 | 0.101505 |
|
1 | 12.28 | 12.28 | 12.4028 |
|
1 | 18.95 | 18.95 | 19.1395 |
|
1 | 16.65 | 16.65 | 16.8165 |
|
1 | 427.98 | 427.98 | 432.2598 |
|
1 | 347.1 | 347.1 | 350.571 |
|
100 | 160 | 160 | 160.15 |
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite