| Country | Unit | CB RATE FOR DENOMINATION LESS THAN 50 | CB RATE FOR DENOMINATION 50 & ABOVE AND NCB RATE | Sell |
|---|---|---|---|---|
|
|
1 | 4.54 | 4.54 | 4.59 |
|
|
100 | 160 | 160 | 160.15 |
|
|
1 | 393.89 | 393.89 | 397.83 |
|
|
1 | 401.72 | 401.72 | 405.74 |
|
|
1 | 493.28 | 493.28 | 498.21 |
|
|
1 | 19.31 | 19.31 | 19.5 |
|
|
1 | 23.37 | 23.37 | 23.6 |
|
|
1 | 15.9 | 15.9 | 16.06 |
|
|
1 | 0.1057 | 0.1057 | 0.1068 |
|
|
1 | 37.11 | 37.11 | 37.48 |
|
|
1 | 41.17 | 41.17 | 41.58 |
|
|
1 | 151.32 | 151.92 | 152.52 |
|
|
1 | 41.44 | 41.44 | 41.85 |
|
|
1 | 40.21 | 40.21 | 40.61 |
|
|
1 | 22.44 | 22.44 | 22.66 |
|
|
1 | 0.968 | 0.968 | 0.9777 |
|
|
1 | 118.39 | 118.39 | 119.57 |
|
|
1 | 108.06 | 108.06 | 109.14 |
|
|
1 | 106.85 | 106.85 | 107.92 |
|
|
1 | 187.14 | 187.14 | 189.01 |
|
|
1 | 204.13 | 204.13 | 206.17 |
|
|
1 | 174.76 | 174.76 | 176.51 |
Indian Rupee
100
160
160.15
U.S. Dollar
1
151.32
152.52
European Euro
1
174.76
176.51
UK Pound Sterling
1
204.13
206.17
Swiss Franc
1
187.14
189.01
Australian Dollar
1
106.85
107.92
Canadian Dollar
1
108.06
109.14
Singapore Dollar
1
118.39
119.57
Japanese Yen
1
0.968
0.9777
Chinese Yuan
1
22.44
22.66
Saudi Arabian Riyal
1
40.21
40.61
Qatari Riyal
1
41.44
41.85
Thai Baht
1
4.54
4.59
UAE Dirham
1
41.17
41.58
Malaysian Ringgit
1
37.11
37.48
South Korean Won
1
0.1057
0.1068
Swedish Kroner
1
15.9
16.06
Danish Kroner
1
23.37
23.6
Hong Kong Dollar
1
19.31
19.5
Kuwaity Dinar
1
493.28
498.21
Bahrain Dinar
1
401.72
405.74
Omani Riyal
1
393.89
397.83
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite