| Country | Unit | CB RATE FOR DENOMINATION LESS THAN 50 | CB RATE FOR DENOMINATION 50 & ABOVE AND NCB RATE | Sell |
|---|---|---|---|---|
|
|
1 | 4.54 | 4.54 | 4.59 |
|
|
100 | 160 | 160 | 160.15 |
|
|
1 | 387.29 | 387.29 | 391.16 |
|
|
1 | 394.59 | 394.59 | 398.54 |
|
|
1 | 486.44 | 486.44 | 491.3 |
|
|
1 | 19 | 19 | 19.19 |
|
|
1 | 22.99 | 22.99 | 23.22 |
|
|
1 | 15.66 | 15.66 | 15.82 |
|
|
1 | 0.0976 | 0.0976 | 0.0986 |
|
|
1 | 36.76 | 36.76 | 37.13 |
|
|
1 | 40.35 | 40.35 | 40.75 |
|
|
1 | 148.3 | 148.9 | 149.5 |
|
|
1 | 40.65 | 40.65 | 41.06 |
|
|
1 | 39.4 | 39.4 | 39.79 |
|
|
1 | 21.58 | 21.58 | 21.8 |
|
|
1 | 0.932 | 0.932 | 0.9413 |
|
|
1 | 115.85 | 115.85 | 117.01 |
|
|
1 | 106.6 | 106.6 | 107.67 |
|
|
1 | 102.25 | 102.25 | 103.27 |
|
|
1 | 186.45 | 186.45 | 188.31 |
|
|
1 | 197 | 197 | 198.97 |
|
|
1 | 171.1 | 171.1 | 172.81 |
Indian Rupee
100
160
160.15
U.S. Dollar
1
148.3
149.5
European Euro
1
171.1
172.81
UK Pound Sterling
1
197
198.97
Swiss Franc
1
186.45
188.31
Australian Dollar
1
102.25
103.27
Canadian Dollar
1
106.6
107.67
Singapore Dollar
1
115.85
117.01
Japanese Yen
1
0.932
0.9413
Chinese Yuan
1
21.58
21.8
Saudi Arabian Riyal
1
39.4
39.79
Qatari Riyal
1
40.65
41.06
Thai Baht
1
4.54
4.59
UAE Dirham
1
40.35
40.75
Malaysian Ringgit
1
36.76
37.13
South Korean Won
1
0.0976
0.0986
Swedish Kroner
1
15.66
15.82
Danish Kroner
1
22.99
23.22
Hong Kong Dollar
1
19
19.19
Kuwaity Dinar
1
486.44
491.3
Bahrain Dinar
1
394.59
398.54
Omani Riyal
1
387.29
391.16
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite