| Country | Unit | CB RATE FOR DENOMINATION LESS THAN 50 | CB RATE FOR DENOMINATION 50 & ABOVE AND NCB RATE | Sell |
|---|---|---|---|---|
|
|
1 | 4.64 | 4.64 | 4.69 |
|
|
100 | 160 | 160 | 160.15 |
|
|
1 | 388.11 | 388.11 | 391.99 |
|
|
1 | 395.81 | 395.81 | 399.77 |
|
|
1 | 488.19 | 488.19 | 493.07 |
|
|
1 | 19.05 | 19.05 | 19.24 |
|
|
1 | 23.45 | 23.45 | 23.68 |
|
|
1 | 16.25 | 16.25 | 16.41 |
|
|
1 | 0.1007 | 0.1007 | 0.1017 |
|
|
1 | 37.65 | 37.65 | 38.03 |
|
|
1 | 40.54 | 40.54 | 40.95 |
|
|
1 | 149 | 149.6 | 150.2 |
|
|
1 | 40.82 | 40.82 | 41.23 |
|
|
1 | 39.62 | 39.62 | 40.02 |
|
|
1 | 21.84 | 21.84 | 22.06 |
|
|
1 | 0.936 | 0.936 | 0.9454 |
|
|
1 | 117.25 | 117.25 | 118.42 |
|
|
1 | 109.05 | 109.05 | 110.14 |
|
|
1 | 106.75 | 106.75 | 107.82 |
|
|
1 | 191.18 | 191.18 | 193.09 |
|
|
1 | 201.54 | 201.54 | 203.56 |
|
|
1 | 174.88 | 174.88 | 176.63 |
Indian Rupee
100
160
160.15
U.S. Dollar
1
149
150.2
European Euro
1
174.88
176.63
UK Pound Sterling
1
201.54
203.56
Swiss Franc
1
191.18
193.09
Australian Dollar
1
106.75
107.82
Canadian Dollar
1
109.05
110.14
Singapore Dollar
1
117.25
118.42
Japanese Yen
1
0.936
0.9454
Chinese Yuan
1
21.84
22.06
Saudi Arabian Riyal
1
39.62
40.02
Qatari Riyal
1
40.82
41.23
Thai Baht
1
4.64
4.69
UAE Dirham
1
40.54
40.95
Malaysian Ringgit
1
37.65
38.03
South Korean Won
1
0.1007
0.1017
Swedish Kroner
1
16.25
16.41
Danish Kroner
1
23.45
23.68
Hong Kong Dollar
1
19.05
19.24
Kuwaity Dinar
1
488.19
493.07
Bahrain Dinar
1
395.81
399.77
Omani Riyal
1
388.11
391.99
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite