| Country | Unit | CB RATE FOR DENOMINATION LESS THAN 50 | CB RATE FOR DENOMINATION 50 & ABOVE AND NCB RATE | Sell |
|---|---|---|---|---|
|
|
1 | 4.56 | 4.56 | 4.61 |
|
|
100 | 160 | 160 | 160.15 |
|
|
1 | 392.24 | 392.24 | 396.16 |
|
|
1 | 400.05 | 400.05 | 404.05 |
|
|
1 | 491.14 | 491.14 | 496.05 |
|
|
1 | 19.23 | 19.23 | 19.42 |
|
|
1 | 23.06 | 23.06 | 23.29 |
|
|
1 | 15.63 | 15.63 | 15.79 |
|
|
1 | 0.098 | 0.098 | 0.099 |
|
|
1 | 36.4 | 36.4 | 36.76 |
|
|
1 | 40.98 | 40.98 | 41.39 |
|
|
1 | 150.65 | 151.25 | 151.85 |
|
|
1 | 41.26 | 41.26 | 41.67 |
|
|
1 | 40.03 | 40.03 | 40.43 |
|
|
1 | 22.26 | 22.26 | 22.48 |
|
|
1 | 0.933 | 0.933 | 0.9423 |
|
|
1 | 116.8 | 116.8 | 117.97 |
|
|
1 | 106.54 | 106.54 | 107.61 |
|
|
1 | 105.54 | 105.54 | 106.6 |
|
|
1 | 186.44 | 186.44 | 188.3 |
|
|
1 | 199.82 | 199.82 | 201.82 |
|
|
1 | 172.46 | 172.46 | 174.18 |
Indian Rupee
100
160
160.15
U.S. Dollar
1
150.65
151.85
European Euro
1
172.46
174.18
UK Pound Sterling
1
199.82
201.82
Swiss Franc
1
186.44
188.3
Australian Dollar
1
105.54
106.6
Canadian Dollar
1
106.54
107.61
Singapore Dollar
1
116.8
117.97
Japanese Yen
1
0.933
0.9423
Chinese Yuan
1
22.26
22.48
Saudi Arabian Riyal
1
40.03
40.43
Qatari Riyal
1
41.26
41.67
Thai Baht
1
4.56
4.61
UAE Dirham
1
40.98
41.39
Malaysian Ringgit
1
36.4
36.76
South Korean Won
1
0.098
0.099
Swedish Kroner
1
15.63
15.79
Danish Kroner
1
23.06
23.29
Hong Kong Dollar
1
19.23
19.42
Kuwaity Dinar
1
491.14
496.05
Bahrain Dinar
1
400.05
404.05
Omani Riyal
1
392.24
396.16
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite