| Country | Unit | CB RATE FOR DENOMINATION LESS THAN 50 | CB RATE FOR DENOMINATION 50 & ABOVE AND NCB RATE | Sell |
|---|---|---|---|---|
|
|
1 | 4.7 | 4.7 | 4.75 |
|
|
100 | 160 | 160 | 160.15 |
|
|
1 | 395.88 | 395.88 | 399.84 |
|
|
1 | 403.69 | 403.69 | 407.73 |
|
|
1 | 498.12 | 498.12 | 503.1 |
|
|
1 | 19.44 | 19.44 | 19.63 |
|
|
1 | 23.92 | 23.92 | 24.16 |
|
|
1 | 16.36 | 16.36 | 16.52 |
|
|
1 | 0.1017 | 0.1017 | 0.1027 |
|
|
1 | 38.65 | 38.65 | 39.04 |
|
|
1 | 41.32 | 41.32 | 41.73 |
|
|
1 | 151.8 | 152.4 | 153 |
|
|
1 | 41.55 | 41.55 | 41.97 |
|
|
1 | 40.36 | 40.36 | 40.76 |
|
|
1 | 22.36 | 22.36 | 22.58 |
|
|
1 | 0.964 | 0.964 | 0.9736 |
|
|
1 | 119.7 | 119.7 | 120.9 |
|
|
1 | 111 | 111 | 112.11 |
|
|
1 | 110.1 | 110.1 | 111.2 |
|
|
1 | 195.07 | 195.07 | 197.02 |
|
|
1 | 205.8 | 205.8 | 207.86 |
|
|
1 | 178.1 | 178.1 | 179.88 |
Indian Rupee
100
160
160.15
U.S. Dollar
1
151.8
153
European Euro
1
178.1
179.88
UK Pound Sterling
1
205.8
207.86
Swiss Franc
1
195.07
197.02
Australian Dollar
1
110.1
111.2
Canadian Dollar
1
111
112.11
Singapore Dollar
1
119.7
120.9
Japanese Yen
1
0.964
0.9736
Chinese Yuan
1
22.36
22.58
Saudi Arabian Riyal
1
40.36
40.76
Qatari Riyal
1
41.55
41.97
Thai Baht
1
4.7
4.75
UAE Dirham
1
41.32
41.73
Malaysian Ringgit
1
38.65
39.04
South Korean Won
1
0.1017
0.1027
Swedish Kroner
1
16.36
16.52
Danish Kroner
1
23.92
24.16
Hong Kong Dollar
1
19.44
19.63
Kuwaity Dinar
1
498.12
503.1
Bahrain Dinar
1
403.69
407.73
Omani Riyal
1
395.88
399.84
9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth)9.00%
Less Than 2 Cr
Individual Deposit (2 Yrs < 30 Mth) More Rates Open Fixed Deposite